LNMU PG Fee Structure MSC MCOM MA Admission & Registration
LNMU PG Fee Structure MSC MCOM MA Admission & Registration – This Article is important for those candidates who have to take their Admission in LNMU PG Courses. Here is all the Fee Details are given per Semester like LNMU PG 1st Semester Admission Fee, 2nd Semester, 3rd Semester and also for 4th Semester. Here LNMU PG Registration Fees also given. Check more details regarding LNMU PG Course FEE from the list which is given below.
In Every PG Semester, Students have to pay Admission Fee, Tution Fee & Miscelleneous Fee but in 1st Semester while taking Admission in PG Colleges or PG Departments students have to pay extra payments which are one time payment in every courses. Details are given below.
LNMU PG Admission Fee :
1st Semester Admission Fee (Including Caution Money) | Rs. 2,560/- |
2nd Semester Admission Fee | Rs. 2,060/- |
3rd Semester Admission Fee | Rs. 2,060/- |
4th Semester Admission Fee | Rs. 2,060/- |
LNMU PG Fee Structure :
Fee Type | Amount |
---|---|
Admission Fee (Per Semester) | Rs. 150/- |
Tution Fee (Per Semester) | Rs. 150/- |
Miscelleneous Fee (Per Semester) | Rs. 1750/- |
Practical Fee Wherever Applicable (Per Semester) | Rs. 500/- |
Registration Fee (One Time) | Rs. 200/- |
Caution Money (One Time) | Rs. 500/- |
Elklavya & Tarang Fee (One Time in Academic Session ) | Rs. 10/- |
Field Work Fee If Applicable (One Time) | Rs. 1000/- |
BA / BSc / BCom के New Syllabus:
बिहार मे BA / BSc / BCom के 4-Years होने के बाद जो New Syllabus आया है वो अलग अलग University के अनुसार नीचे दिया गया है| आपलोग चाहे जिस भी University से है नीचे दिए Online Link की सहायता से Syllabus को Download कर ले|
MJC के सभी Course का Syllabus | UG_Syllabus |
MIC के सभी Course का Syllabus | UG_Syllabus |
MDC के सभी Course का Syllabus | UG_Syllabus |
SEC के सभी Course का Syllabus | UG_Syllabus |
AEC के सभी Course का Syllabus | UG_Syllabus |
VAC के सभी Course का Syllabus | UG_Syllabus |
LNMU PG Miscellaneous Fee Structure :
Type of Fee | Amount |
---|---|
Central Library Fee | Rs. 100/- |
Electricity Fee | Rs. 300/- |
Identity Card Fee | Rs. 60/- |
NSS Fee | Rs. 50/- |
Parking | Rs. 50/- |
Internal Exam Fee | Rs. 300/- |
Library Maintenances Fund | Rs. 100/- |
Building Maintenance Fund | Rs. 100/- |
Medical Fee | Rs. 100/- |
Athletic Fund (For College) | Rs. 100/- |
Athletic Fund (For University) | Rs. 100/- |
Common Room Fund | Rs. 50/- |
Extra Curricular Fee (Cultural) | Rs. 50/- |
Environmental Protection Fee | Rs. 20/- |
Student’s Welfare Fee | Rs. 10/- |
Poor Student’s Fund | Rs. 10/- |
Student’s Union Fund | Rs. 100/- |
Society Subscription | Rs. 50/- |
Magazine Fund | Rs. 50/- |
Hand Book / Directory | Rs. 50/- |
Total | Rs. 1,750/- |
LNMU PG Course Fee Structure
M.Sc, M.Com, M.A (Post Graduation)
LNMU PG Fee Structure Details :
University Name | Lalit Narayan Mithila Univeristy (LNMU) |
Post About | PG Fee Structure |
Course Details | MSC MCOM MA (PG) |
Fee Structure Fee | Click Here to Download |
University Location | Darbhanga |
Website | lnmu.ac.in |
LNMU PG Fee Structure FAQs :
What is LNMU PG Admission Fee ?
If you are going to take Admission in Lalit Narayan Mithila University PG College or PG Department for MSC MCOM MA Admission then you have to pay Admission Fee of Rs. 2560/- during your Admission Time.
What is LNMU PG Admission Per Semester Fee ?
In PG College & Department of LNMU Mithila University, Student have to submit 20z
Leave a Reply